Description
Coriolis mass flowmeter with true 2-wire technology (4…20mA).
By using state-of-the-art low power electronic components, Endress+Hauser succeeded in combining the accuracy and repeatability attributed to Coriolis technology with the cost and safety benefits of 2-wire devices.
With line sizes in DN8 to DN50, Promass 200 simultaneously measures the mass flow, fluid density and temperature across a range of liquids and gases offering outstanding accuracy and repeatability for improved process control. Meeting all industry requirements in the chemical and petrochemical industries, 2-wire measuring devices are in high demand, as intrinsic safety is extremely important especially in hazardous areas. Promass 200 meets all the relevant standards in the process industry such as NAMUR, HART and SIL.
Transmitter | ||
Measuring range | 70,000kg/h | |
Communication | 4…20mA HART, pulse/frequency/switch, PROFIBUS PA | |
Operation | Pushbuttons or Touch Control | |
Power supply | 2-wire integration (18…30V DC), Imax 22mA | |
Sensor | Promass E 200 | Promass F 200 |
Size | DN8…50 | DN8…50 |
Process temperature | -40°C…+140°C | -50°C…+150°C |
Wetted parts | 1.4539/904L stainless steel tubes | 1.4539/904L stainless steel tubes, Alloy C-22 tubes |
Process connection | Stainless steel 1.4404/316L (except flanges as per JIS B2220), SUS 316L (only for flanges as per JIS B2220) | Stainless steel 1.4404/316L (except flanges as per JIS B2220), SUS 316L (only for flanges as per JIS B2220) |
Protection | IP66/67 (NEMA4X) | IP66/67 (NEMA4X) |
Certification | ATEX, IECEx, cCSAus | ATEX, IECEx, cCSAus |
SIL rating | Up to SIL2 | Up to SIL2 |
Hygienic approvals | 3-A, EHEDG | 3-A, EHEDG |
For more information, specific application advice or to order,
Please Contact us on +91 8367005552 or +91 9063008734
email: info@sigmaautomation.co.in or instsales@sigmaautomation.co.in
Please Contact us on +91 8367005552 or +91 9063008734For more information, specific application advice or to order,
Technical Information