Description
Cost-effective Hydrostatic Level measurement.
Recognising that our customers need a hydrostatic level measurement option for more basic applications, the Deltapilot M range has a more compact design without compromising on accuracy or reliability. Proven-in-use in thousands of applications, all the benefits of the hermetically sealed CONTITE cell are retained in the Deltapilot M device, offering the condensate resistance that is vital to reliable level measurement in cold liquids. With an accuracy of 0.2% (0.1% optional) and a turndown of 100:1, Deltapilot M instruments are available with the same range of process connections, materials of construction and housings as their predecessors and can be retrofitted directly in place of the old unit, so there is no disruption to your process on commissioning.
By using Endress+Hauser’s Deltapilot M with remote housing, commissioning, adjustment and viewing can be carried out at a potentially safer place of work. The remote housing option is also a bonus in applications with high plant vibration as the transmitter and display can be protected from potential damage. Better still, with an IP69K rated sensor, you can be sure that your device will still perform even after high temperature and high pressure washdowns.
Technical Data | FMB50 | FMB51 | FMB52 | FMB53 |
Sensor design | Compact | Rod | Rope | Rope and suspension clamp |
Measuring ranges | -0.1…+0.1 bar to -1 bar to +10 bar | -0.1…+0.1 bar to -1 bar to +10 bar | -0.1…+0.1 bar to -1 bar to +10 bar | -0.1…+0.1 bar to -1 bar to +10 bar |
Process Temperature | –10 to +100°C (+135°C (275°F) for 30 minutes maximum) | -10°C…85°C
(14°F…212°F) |
PE cable: -10°C…70°C
FEP cable: -10°C…80°C |
PE cable: -10°C…70°C
FEP cable: -10°C…80°C |
Process connections | Thread, flange or hygienic | Thread or flange | Thread or flange | Suspension clamp |
Reference accuracy | Standard ±0.2%, platinum ±0.1% | Standard ±0.2%, platinum ±0.1% | Standard ±0.2%, platinum ±0.1% | Standard ±0.2%, platinum ±0.1% |
Turndown | 100:1 | 100:1 | 100:1 | 100:1 |
Over-pressure limit (OPL) | Up to 40 bar | Up to 40 bar | Up to 40 bar | Up to 40 bar |
Supply voltage | 11.5…45V DC (versions with plug-in connection 35V DC). For intrinsically safe device versions: 11.5…30V DC | 11.5…45V DC (versions with plug-in connection 35V DC). For intrinsically safe device versions: 11.5…30V DC | 11.5…45V DC (versions with plug-in connection 35V DC). For intrinsically safe device versions: 11.5…30V DC | 11.5…45V DC (versions with plug-in connection 35V DC). For intrinsically safe device versions: 11.5…30V DC |
Output | 4…20mA with superimposed HART protocol, PROFIBUS PA, FOUNDATION Fieldbus | 4…20mA with superimposed HART protocol, PROFIBUS PA, FOUNDATION Fieldbus | 4…20mA with superimposed HART protocol, PROFIBUS PA, FOUNDATION Fieldbus | 4…20mA with superimposed HART protocol, PROFIBUS PA, FOUNDATION Fieldbus |
Protection | IP69K | IP69K | IP69K | IP69K |
For more information, specific application advice or to order,
Please Contact us on +91 8367005552 or +91 9063008734
email: info@sigmaautomation.co.in or instsales@sigmaautomation.co.in
Technical Information
Deltapilot FMB50/51/52/53