Description
Coriolis mass flowmeters for use across the process industries.
Promass 300/500 Coriolis mass flowmeters make no compromise in measuring performance and accuracy, offering a truly multi-parameter measuring device. With a large variety of digital communication protocols and freely configurable analogue outputs, Promag 300/500 fulfils all expectation for seamless system integration.
Additional features such as the on-board diagnostics and Heartbeat Technology verification tool ensure product and process safety. The complete device can be verified by the push of a button even from the control room without interrupting the process. In the case of a sensor or electronic problem, real text remedy instructions are provided for a fast and safe troubleshooting. Calibration data and transmitter parameters are stored and automatically reloaded after a maintenance event.
| Technical data | 300 transmitter | 500 transmitter |
| Type | Compact | Remote/digital remote |
| Sensor | A, E, F, H, I, O, P, Q, S, X | A, E, F, H, I, O, P, Q, S, X |
| Measured variables | Mass flow, density, temperature, viscosity (Promass I) | Mass flow, density, temperature, viscosity (Promass I) |
| Calculated variables | Volume flow, corrected volume flow, reference density, concentration | Volume flow, corrected volume flow, reference density, concentration |
| Outputs | Up to 3 I/O | Up to 4 I/O (digital remote) |
| Communication | Analogue, HART, WirelessHART, PROFIBUS PA, PROFIBUS DP, PROFINET, FOUNDATION Fieldbus, EtherNet/IP, Modbus RS485 | Analogue, HART, WirelessHART, PROFIBUS PA, PROFIBUS DP, PROFINET, FOUNDATION Fieldbus, EtherNet/IP, Modbus RS485 |
| Approvals | ATEX, IECEx, CSA, EAC, INMETRO, NEPSI | ATEX, IECEx, CSA, EAC, INMETRO, NEPSI |
| Ingress protection | IP66/67 | IP66/67, optional IP69K |
Sensor Type Data Sheet
| Technical data | A sensor |
| Version | Accurate measurement of small quantities of liquids and gases |
| Transmitter | Compact (A-300)
Remote (A-500) |
| Measuring range | Up to 450kg/h |
| Nominal diameter | DN 1 to 4 |
| Process connection | Cajon 4-VCO-4, Tri-clamp, Adaptors for flanged & threaded connections |
| Medium temperature | Up to 205°C |
| Process pressure : | Up to 400 bar |
| Wetted parts | 904L & 316L, Alloy C |
| Approvals | Ex, SIL, 3-A, EHEDG, CRN |
For more information, specific application advice or to order,
Please Contact us on +91 8367005552 or +91 9063008734
email: info@sigmaautomation.co.in or instsales@sigmaautomation.co.in
Please Contact us on +91 8367005552 or +91 9063008734For more information, specific application advice or to order,
Technical Information























