Description
KwikSense Smart Digital Gas Transmitter
The Uniphos KwikSense Smart Digital Gas Transmitter is a universal gas transmitter capable of detecting a wide range of toxic and flammable gases that may be present in industrial process. Smart Sensor in the transmitter enable us to swap them between any Sensor Technology. It is a field mounted device which is compatible with all Uniphos Smart Gas Sensors and is suitable for the detection and continuous monitoring of hazardous gas leaks in your working site.
Our groundbreaking Smart Sensor Technology, with Transportable Calibration, allows quick sensor changes with pre-calibrated gas sensors, saving time and money. Also, the non-intrusive calibration allows customer to perform calibration in the hazardous areas without opening the transmitters, thus reducing the downtime of calibration.
It comes with an RS-485 MODBUS-RTU digital output signal that can be connected to any suitable control system viz. Uniphos controller, DCS, PLC, etc. It also provides an industry standard 4-20 mA analog output. HART protocol can also be provided in the transmitter.
The KwikSense Smart Digital Gas Transmitter has numerous international certifications including ATEX, IECEx, MED and SIL2.
Specifications:
- Sensor technology: EC/PEL/NDIR/PID/SS
- Operating Voltage: 18V to 30 VDC
- System Type: µController based instrument (non intrusive calibration)
- Display: 8 x 2 OLED Display
- Sampling type: Diffusion
- Sensor: Swappable Smart Sensor
- LED’s: Tri-Colour LED
- Alarms: Two user settable alarms
- Output: RS-485 MODBUS/ 4-20mA Current
- Relays: 3-potential free contacts
- Load resistance: 600 Ω (max)
- Power Consumption: < 3 W
- Enclosure: Flameproof – Cast Alluminium alloy/SS-316
- Ingress protection: IP66
- Dimensions: Approx Diameter: 150 mm; Height: 110 mm
- Wire configuration: 3/4 wires
- Interface: Calibration & configuration via Non-intrusive magnetic wand
- Operating Temperature: -20 to 60 ° C
- Operating Pressure: Ambient + 10 %
- Operating Humidity: 0-95 %RH (non-condensing)
- Cable entries: ½” NPT (2 entries)
- Certifications: ATEX/IECEx + PESO, CMFRI, SIL, MED, InMetro
- Weight: Cast Aluminium Alloy: 2.5 kg (Approx.)
-
- SS 316: 5.2 kg (Approx.)
Gas List:
Gas Name |
Gas Code |
Odering Code |
Range |
Resolution |
Sensor Technology |
Enquiry |
Acetylene | 099C | SSA0099C | 0 – 100% lel | 1% lel | Pellister | Enquiry |
Ammonia | 082A | SSA0082A | 0 – 100 ppm | 1 ppm | EC | Enquiry |
Ammonia | 082B | SSA0082B | 0 – 1000 ppm | 1 ppm | EC | Enquiry |
Bromine* | 061A | SS00061A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Butanol | 099D | SSA0099D | 0 – 100% lel | 1% lel | Pellister | Enquiry |
Carbon Dioxide | 025A | SSA0025A | 0 – 5% v/v. | 0.01% v/v. | NDIR | Enquiry |
Carbon Dioxide | 025B | SSA0025B | 0 – 100% v/v. | 1% v/v. | NDIR | Enquiry |
Carbon disulphide | 021A | SSA0021A | 0 – 50 ppm | 0.1 ppm | PID | Enquiry |
Carbon Monoxide | 020A | SSA0020A | 0 – 1000 ppm | 1 ppm | EC | Enquiry |
Chlorine | 060A | SSA0060A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Chlorine | 060B | SSA0060B | 0-10 ppm | 0.1 ppm | EC | Enquiry |
ETO** | 083A | SSA0083A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
ETO** | 083B | SSA0083B | 0 – 100 ppm | 1 ppm | EC | Enquiry |
Formaldehyde | 098A | SS00098A | 0 – 10 ppm | 0.1 ppm | EC | Enquiry |
HC (Methane) | 099A | SSA0099A | 0 – 100% lel | 1% lel | Pellister | Enquiry |
HC (Methane) | 099G | SSA0099G | 500 – 10000 ppm | 10 ppm | Solid State | Enquiry |
Hydrogen (IIC) | 090C | SSA0090C | 0 – 100% lel | 1% lel | Pellister | Enquiry |
Hydrogen (IIC) | 090A | SSA0090A | 0 – 1000 ppm | 1 ppm | EC | Enquiry |
Hydrogen (IIC) | 090B | SSA0090B | 0 – 100% lel | 1% lel | EC | Enquiry |
Hydro Carbon | 099H | SSA0099H | 50 – 1000 ppm | 1 ppm | Solid State | Enquiry |
Hydrogen Chloride* | 070A | SS00070A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Hydrogen Cyanide | 075A | SSA0075A | 0 – 100 ppm | 1 ppm | EC | Enquiry |
Hydrogen Fluoride* | 072A | SS00072A | 0 – 10 ppm | 0.1 ppm | EC | Enquiry |
Hydrogen Sulphide | 030A | SSA0030A | 0 – 100 ppm | 1 ppm | EC | Enquiry |
Hydrogen Sulphide | 030B | SSA0030B | 0-20 ppm | 1 ppm | EC | Enquiry |
LPG | 099B | SSA0099B | 0 – 100% lel | 1% lel | Pellister | Enquiry |
Methane | 099E | SSA0099E | 0 – 100% lel | 1% lel | NDIR | Enquiry |
Methane | 099F | SSA0099F | 0 – 100% v/v. | 1% v/v. | NDIR | Enquiry |
Mercaptan* | 035A | SS00035A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Methanol** | XXA | – | 0 – 100 ppm | 1 ppm | EC | Enquiry |
Nitrogen Dioxide | 081A | SS00081A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Oxygen | 010A | SSA0010A | 0 – 25% v/v. | 0.1% v/v. | EC | Enquiry |
Ozone* | 015A | SS00015A | 0-1 ppm | 0.01 ppm | EC | Enquiry |
PCl3* | 071A | SS00071A | 0-10 ppm | 1 ppm | EC | Enquiry |
Phosgene* | 055A | SS00055A | 0 – 1 ppm | 0.01 ppm | EC | Enquiry |
Phosphine | 050A | SS00050A | 0 – 10 ppm | 0.01 ppm | EC | Enquiry |
POCl3* | 073A | SS00073A | 0-20 ppm | 1 ppm | EC | Enquiry |
Propane | 099J | SSA0099J | 0 – 100% lel | 1% lel | Pellister | Enquiry |
Propane | 099I | SSA0099I | 0 – 100% lel | 1% lel | NDIR | Enquiry |
Sulphur Dioxide | 040A | SSA0040A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Vinyl Chloride (Vinyl Chloro Monomer)* | 022A | SSA0022A | 0 – 100 ppm | 1 ppm | EC | Enquiry |
VOC | 100A | SSA0100A | 0 – 1000 ppm | 1 ppm | PID | Enquiry |
VOC | 100B | SSA0100B | 0 – 40 ppm | 0.1 ppm | PID | Enquiry |
VOC (Benzene) | 100C | SSA0100C | 0-20 ppm | 0.1 ppm | PID | Enquiry |
EC: Electrochemical • Pel: Pellistor • NDIR: Non-Dispersive Infra-Red • PID: Photo Ionization Detection
Kindly click on the “Enquiry” for each gas description
For more information, specific application advice or to order,
Please Contact us on +91 8367005552 or +91 9063008734
email: info@sigmaautomation.co.in