Description
The use of electrical motors in potentially explosive atmospheres is quite frequent these days. These motors have to be constructed in such a way that there is no risk of an explosion. An Explosion occurs when the following situations occur:
– presence of potentially explosive atmosphere
– existence of a source of ignition
– possibility of transmission of the explosion
Classification of Hazardous Environment
According to IS: 5572, Hazardous areas are classified in the following ways depending on the degree of probability of the presence of hazardous atmosphere.
2-Pole Rating:
Specifications
Output power | 0.55 to 950 kW |
Frame size | IEC 80 to 450 |
Number of poles | 2 to 12 |
Efficiency class | IE2, IE3 |
Voltages | All commonly used voltages |
Frequency | 50/60 Hz |
Frame material | Cast iron |
Protection | IP55 (optionally IP56, IP65 and IP66) |
Protection level | Ex db and Ex db eb, IIB/IIC T4 Gb |
Certifiates | IECEx/ATEX certified, Equipment protection levels (EPLs), national certificates for example CU-TR (Russia, Belarus, Kazakhstan), CQST (China), Inmetro (Brazil) |
Features | Certified for variable speed drive Variants for different standards for oil and gas sector Type approval for most marine classification societies Application specific designs available |
Please refer to the catalog attached: FLP Motor Brochure
For more information, specific application advice or to order
email: info@sigmaautomation.co.in