Description
ABB general purpose drives are simple to install, configure and with typical applications include pump, fan and constant torque use, such as conveyors. Monitor your savings easily with the built-in counters, which display energy savings in kilowatt hours, carbon dioxide emissions or local currencies. 0.75 to 355 kW/1 to 500 Hp Vector control Built-in EMC filter and Modbus fieldbus interface Swinging choke for superior harmonic reduction Coated boards for harsh environments.
Ratings:
Output Current | Output Power | Output Power | Type Designation |
---|---|---|---|
I2N A | PN Hp | PN kW | |
3.3 | 1.5 | 1.1 | ACS550-01-03A3-4 |
4.1 | 2 | 1.5 | ACS550-01-04A1-4 |
5.4 | 3 | 2.2 | ACS550-01-05A4-4 |
6.9 | 4 | 3 | ACS550-01-06A9-4 |
8.9 | 5.4 | 4 | ACS550-01-08A8-4 |
11.9 | 7.5 | 5.5 | ACS550-01-012A-4 |
15.4 | 10 | 7.5 | ACS550-01-015A-4 |
23 | 15 | 11 | ACS550-01-023A-4 |
31 | 20 | 15 | ACS550-01-031A-4 |
38 | 25 | 18.5 | ACS550-01-038A-4 |
45 | 30 | 22 | ACS550-01-045A-4 |
59 | 40 | 30 | ACS550-01-059A-4 |
72 | 50 | 37 | ACS550-01-072A-4 |
87 | 6. | 45 | ACS550-01-087A-4 |
125 | 100 | 55 | ACS550-01-125A-4 |
157 | 125 | 75 | ACS550-01-157A-4 |
180 | 150 | 90 | ACS550-01-180A-4 |
205 | 150 | 110 | ACS550-01-195A-4 |
246 | 200 | 132 | ACS550-01-246A-4 |
290 | 200 | 160 | ACS550-01-290A-4 |
Free Standing Units
Output Current | Output Power | Output Power | Type Designation |
---|---|---|---|
I2N A | PN Hp | PN kW | |
368 | 300 | 200 | ACS550-02-368A-4 |
486 | 400 | 250 | ACS550-02-486A-4 |
526 | 450 | 280 | ACS550-02-526A-4 |
602 | 500 | 315 | ACS550-02-602A-4 |
645 | 500 | 355 | ACS550-02-645A-4 |
3-phase supply voltage 208 to 240 V
Wall-mounted units
Output Current | Output Power | Output Power | Type Designation |
---|---|---|---|
I2N A | PN Hp | PN kW | |
4.6 | 1.0 | 0.75 | ACS550-01-04A6-2 |
6.6 | 1.5 | 1.1 | ACS550-01-06A6-2 |
7.5 | 2.0 | 1.5 | ACS550-01-07A5-2 |
11.8 | 3.0 | 2.2 | ACS550-01-012A-2 |
16.7 | 5.0 | 4.0 | ACS550-01-017A-2 |
24.2 | 7.5 | 5.5 | ACS550-01-024A-2 |
30.8 | 10.0 | 7.5 | ACS550-01-031A-2 |
46.2 | 15.0 | 11.0 | ACS550-01-046A-2 |
59.4 | 20.0 | 15.0 | ACS550-01-059A-2 |
74.8 | 25.0 | 18.5 | ACS550-01-075A-2 |
88.0 | 30.0 | 22.0 | ACS550-01-088A-2 |
114 | 40.0 | 30.0 | ACS550-01-114A-2 |
143 | 50.0 | 37.0 | ACS550-01-143A-2 |
178 | 60.0 | 45.0 | ACS550-01-178A-2 |
221 | 75.0 | 55.0 | ACS550-01-221A-2 |
248 | 100 | 75.0 | ACS550-01-248A-2 |
Please refer to the attached brochure: ACS550 Brochure