Description
The ABB machinery drives are designed to be fast drives to install, parameter-set and commission. Thus saving hours of engineering work. They are highly compact and cost-effective. Equipped with cutting-edge intelligence and safety capability the drives are designed specifically to meet the production and performance needs of system integrators,
original equipment manufacturers (OEMs) and panel builders, as well as the requirements of end users in a broad range of applications. In the ABB machinery drives portfolio, ACS355 represents the micro drive range; meeting requirements like compact size, being optimized for a lower power range, cost-effectiveness, and ease of use. By choosing an ABB machinery drive, machine builders not only get all the clever things inside the drive, but also everything outside it: the entire global ABB. This means a full range of products and services designed to support their business.
Ratings:
1-phase AC supply, 200 to 240 V
Output Current | Output Power | Output Power | Type Designation |
---|---|---|---|
I2N A | PN Hp | PN kW | |
2.4 | 0.5 | 0.37 | ACS355-01X-02A4-2 |
4.7 | 1.0 | 0.75 | ACS355-01X-04A7-2 |
6.7 | 1.5 | 1.1 | ACS355-01X-06A7-2 |
7.5 | 2.0 | 1.5 | ACS355-01X-07A5-2 |
9.8 | 3.0 | 2.2 | ACS355-01X-09A8-2 |
3-phase AC supply, 200 to 240 V
Output Current | Output Power | Output Power | Type Designation |
---|---|---|---|
I2N A | PN Hp | PN kW | |
2.4 | 0.5 | 0.37 | ACS355-03X-02A4-2 |
3.5 | 0.75 | 0.55 | ACS355-03X-03A5-2 |
4.7 | 1.0 | 0.75 | ACS355-03X-04A7-2 |
6.7 | 1.5 | 1.1 | ACS355-03X-06A7-2 |
7.5 | 2.0 | 1.5 | ACS355-03X-07A5-2 |
9.8 | 3.0 | 2.2 | ACS355-03X-09A8-2 |
13.3 | 3.0 | 3.0 | ACS355-03X-13A3-2 |
17.6 | 5.0 | 4..0 | ACS355-03X-17A6-2 |
24.4 | 7.5 | 5.5 | ACS355-03X-24A4-2 |
31.0 | 10.0 | 7.5 | ACS355-03X-31A0-2 |
46.2 | 15.0 | 11.0 | ACS355-03X-46A2-2 |
3-phase AC supply, 380 to 480 V
Output Current | Output Power | Output Power | Type Designation |
---|---|---|---|
I2N A | PN Hp | PN kW | |
3.3 | 1.5 | 1.1 | ACS550-01-03A3-4 |
4.1 | 2 | 1.5 | ACS550-01-04A1-4 |
5.4 | 3 | 2.2 | ACS550-01-05A4-4 |
6.9 | 4 | 3 | ACS550-01-06A9-4 |
8.8 | 5.4 | 4 | ACS550-01-08A8-4 |
11.9 | 7.5 | 5.5 | ACS550-01-012A-4 |
15.4 | 10 | 7.5 | ACS550-01-015A-4 |
23 | 15 | 11 | ACS550-01-023A-4 |
31 | 20 | 15 | ACS550-01-031A-4 |
38 | 25 | 18.5 | ACS550-01-038A-4 |
45 | 30 | 22 | ACS550-01-045A-4 |
59 | 40 | 30 | ACS550-01-059A-4 |
72 | 50 | 37 | ACS550-01-072A-4 |
87 | 60 | 45 | ACS550-01-087A-4 |
125 | 100 | 55 | ACS550-01-125A-4 |
157 | 125 | 75 | ACS550-01-157A-4 |
180 | 150 | 90 | ACS550-01-180A-4 |
205 | 150 | 110 | ACS550-01-205A-4 |
246 | 200 | 132 | ACS550-01-246A-4 |
290 | 200 | 160 | ACS550-01-290A-4 |
Please refer to the catalog attached here: ACS355 Brochure